![]() |
||
![]() |
![]() |
![]() |
|
|
||
| Name | Description | CP |
| Human | The standard race | 0 |
| Goblin | Good warrior, average thieves | 3 |
| Elf | Good thieves and mages | 5 |
| Giant | Huge, tough warriors | 6 |
| Pixie | Small creatures, excellent mages and clerics | 6 |
| Gnome | Excellent warriors, good thieves | 7 |
| Dwarf | Good warriors and clerics | 8 |
| Unicorn | Best mages, and good clerics | 25 |
| Vampire | The best thieves, and good warriors | 25 |
| Avian | The best cleric, and good mages | 20 |
| Troll | Dumb, fast, and strong - the ideal warrior of all times | 30 |
| Dragon | The best warriors, and good mages | 35 |
|
Click on (skills) link below class to view the skills. |
||||
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
(skills) |
||